Product | TH | Black | Light galvanized | Heavy galvanized | Plastic powder coating | Notice |
Circle Column | 114*4.5 | 4020 | 4670 | 5420 | 5060 | By actual weight |
Circle Column | 140*4.5 | 4190 | 4790 | 5590 | 5230 | By actual weight |
Squre Column | 130*130*6 | 4230 | 4930 | 5630 | 5370 | By actual weight |
W-beam | 4320*310*85*3.0 | 5310 | 6160 | 5960 | By theoretical weight | |
4320*310*85*4.0 | 5110 | 5810 | 5710 | By theoretical weight | ||
Triple Wave Beam | 4320*506*85*3.0 | 5460 | 6310 | 6110 | By theoretical weight | |
4320*506*85*4.0 | 5260 | 5960 | 5860 | By theoretical weight | ||
Due to the price fluctuation of raw material, pls refer to the newest price list. | ||||||
Dec.15,2018 |